Superbowl Commercials
Feb. 5th, 2006 10:16 pmSince I was little, my sister and I would sit in front of the tv and count what type of commercials they were playing. Of course now that I'm older, I did the same thing, but this time with my laptop and an excel spreadsheet. I recorded these from after the kickoff to right before the last play. I may have missed a few due to inattention. However, these are the results that I came up with:
Neither Mail-order DVD programs nor Prescription Medicine had any.
| Other ABC TV Shows | 20 |
| Car | 12 |
| Movies | 9 |
| Beer | 8 |
| Internet | 7 |
| Sports | 7 |
| Cell Phone | 5 |
| Local | 4 |
| Non-profit | 4 |
| Hygiene products | 3 |
| Lending | 3 |
| Vacations | 3 |
| Fast Food | 2 |
| Resturant | 2 |
| Soda | 2 |
| Computers | 1 |
| Credit Card | 1 |
| Delivery Service | 1 |
| Diet | 1 |
| Household Products | 1 |
| Insurance | 1 |
| Military | 1 |
| Over the Counter Medicine | 1 |
| Snack Food | 1 |
| other | 1 |
Neither Mail-order DVD programs nor Prescription Medicine had any.